Youth Basketball
GET IN THE GAME!
Lace up your sneakers and get ready to pass, shoot and score! YMCA Youth Basketball is a developmental league built around teaching the fundamentals to help each player learn, grow and thrive. Ages 3 – 15 learn how to improve communiation, teamwork and their skills on and off the court.
Our summer league is built on a game scheudule meaning two weeks of practice followed by just games. The focus is to maximize gameplay in a shorter time to allow families to get the most of out the time on the court.
Sports Communication: www.ygametime.com Please register for notifications and alerts!
Please review ygametime.com as this is the platform used to communicate with all participants.
Game Schedule TBD.
Please keep in mind the schedule may change based on the participation numbers! Our priority is the safety of our participants, as well as the opportunity to enjoy the game of basketball.
Your athlete will need:
- Athletic wear (No jeans)
- Sneakers (Closed)
- Water Bottle
- Shorts
- Basketball (Please label your basketball)
Your athlete will receive:
- Basketball Jersey
**U10 & Up age Groups:
- Program numbers determine whether your child will be placed in a gender-specific or coed team. Lower participation numbers will result in a coed league.
Refund Policy—Other than an outstanding event, our refund policy is that once a child has participated in practice or a game, no refunds will be awarded.
U4 (3 Year Olds)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 3/10/25 | 3/23/25 | Online / Front Desk | $ 60.00 | $ 115.00 |
Open Registration | 3/24/25 | 4/27/25 | Online / Front Desk | $ 65.00 | $ 120.00 |
Late Registration | 4/28/25 | 5/4/25 | Online / Front Desk | $ 85.00 | $ 140.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/19/25 - 07/26/25
|
Register |
U6 (4 and 5 Year Olds)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 3/10/25 | 3/23/25 | Online / Front Desk | $ 60.00 | $ 115.00 |
Open Registration | 3/24/25 | 4/27/25 | Online / Front Desk | $ 65.00 | $ 120.00 |
Late Registration | 4/28/25 | 5/4/25 | Online / Front Desk | $ 85.00 | $ 140.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/19/25 - 07/26/25
|
Register |
U8 (6 and 7 Year Olds)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 3/10/25 | 3/23/25 | Online / Front Desk | $ 60.00 | $ 115.00 |
Open Registration | 3/24/25 | 4/27/25 | Online / Front Desk | $ 65.00 | $ 120.00 |
Late Registration | 4/28/25 | 5/4/25 | Online / Front Desk | $ 85.00 | $ 140.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/19/25 - 07/26/25
|
Register |
U10 (8 and 9 Year Olds)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 3/10/25 | 3/23/25 | Online / Front Desk | $ 60.00 | $ 115.00 |
Open Registration | 3/24/25 | 4/27/25 | Online / Front Desk | $ 65.00 | $ 120.00 |
Late Registration | 4/28/25 | 5/4/25 | Online / Front Desk | $ 85.00 | $ 140.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/19/25 - 07/26/25
|
Register |
U12 (10 and 11 Year Olds)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 3/10/25 | 3/23/25 | Online / Front Desk | $ 60.00 | $ 115.00 |
Open Registration | 3/24/25 | 4/27/25 | Online / Front Desk | $ 65.00 | $ 120.00 |
Late Registration | 4/28/25 | 5/4/25 | Online / Front Desk | $ 85.00 | $ 140.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/19/25 - 07/26/25
|
Register |
U15 (12 - 14 Year Olds)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 3/10/25 | 3/23/25 | Online / Front Desk | $ 60.00 | $ 115.00 |
Open Registration | 3/24/25 | 4/27/25 | Online / Front Desk | $ 65.00 | $ 120.00 |
Late Registration | 4/28/25 | 5/4/25 | Online / Front Desk | $ 85.00 | $ 140.00 |
Available Sessions
Date(s) | ||
---|---|---|
05/19/25 - 07/26/25
|
Register |